Please visit our new website at www.bracebridgelions.com
Winners of the 2012 Bike Draw
The Grand Prize Winner ($10,000) was a group of five people, namely Alice, Alex, Tom, Gerry and Marty of Verner, Ontario. The winning ticket was sold by Carl Boyes.
The $500 prize winners were
#521 - Mattew Rodusek - Bracebridge Sold by Randy McGregor
#768 - Adrian Azzoporde of the Port Sydney Lions Club Sold by Chris Tonge
#1149 - Bob Switzer - Utterson Sold by Ed Rynard
#468 - Bob Devers - Bracebridge Sold by Ed Ryard, assisted by Don Carruthers
#1297 - Murray Tuax - Elmvale Lions Sold by Ed Rynard
_________________________________
Winners of the 2011 Bike Draw
Bike/ATV: #1043 - Sam Watt - Toronto
$500: #500 - Kim Warren - Omemee
$500: #1519 - Murray Truax - Elmvale
$500: #140 - John Greer - Bracebridge
$500: #025 - Terry Clarke - Orillia
$500: #483 - Al Willis - Bracebridge
$250: #632 - James & Aileen Skells - Burlington
$250: #710 - Bob Foster - Bracebridge
$250: #1406 - Doris Walker - Bracebridge
$250: #1522 - Ken Hammell - Bracebridge
$250: #022 - Paul Erb - Bracebridge
$250: #442 - Cindy Austin - Bracebridge
$250: #881 - John Harty - Bracebridge
$250: #1780 - Jeff Hobley - Bracebridge
_____________________________________________________
| TRIP OF THE MONTH 2010 | |||||||
| WINNERS | |||||||
| DRAW DATE |
WINNER | TICKET # |
PRIZE | SELLER | |||
| JAN 07 | NEIL BEAUSOLEIL | 200 | $100 | DON CARRUTHERS | |||
| JAN 14 | GLEN MAYNARD | 213 | $100 | LYLE CATHCART | |||
| JAN 21 | GREG COLEMAN | 241 | $100 | CHRIS TONGE | |||
| JAN 28 | BEV & AL BELL | 233 | $100 | CATHY WALKER | |||
| FEB 04 | BEV MEDLEY | 322 | $100 | CHRIS TONGE | |||
| FEB 11 | DEBBIE & GARY HRYNYK | 119 | $100 | ED RYNARD | |||
| FEB 18 | KEN CUTTRESS | 036 | $100 | CHRIS TONGE | |||
| FEB 25 | WINDERMERE LIONS CLUB | 139 | $1,598 | NEIL BEAUSOLEIL | |||
| MAR04 | STEVE BEST | 333 | $100 | DON CARRUTHERS | |||
| MAR11 | TYRONE DANIELS | 355 | $100 | DON CARRUTHERS | |||
| MAR18 | GENE MINNINGS | 117 | $100 | ED RYNARD | |||
| MAR25 | NEIL SOMERVILLE | 311 | $1,500 | CARL BOYES | |||
| APR 01 | MICHAEL RYNARD | 285 | $100 | ED RYNARD | |||
| APR 08 | BILL TRAIN | 043 | $100 | ED RYNARD | |||
| APR 15 | AL & BEV BELL | 168 | $100 | IVAN ORFF | |||
| APR 22 | G & L KENNY | 089 | $712 | ED RYNARD | |||
| APR 29 | JEAN POLAK | 067 | $100 | ED RYNARD | |||
| MAY06 | MICHAEL JACOBS | 064 | $100 | ED RYNARD | |||
| MAY13 | ROSS MILLER | 221 | $100 | LYLE CATHCART | |||
| MAY20 | MARGARET CATHCART | 208 | $100 | LYLE CATHCART | |||
| MAY27 | DAVID TRETHEWEY | 092 | $1,814 | ED RYNARD | |||
| JUN 03 | FAB 10 (JOAN HARRIS) | 217 | $100 | LYLE CATHCART | |||
| JUN 10 | MARNY MOTYER | 174 | $100 | JANET READMAN | |||
| JUN 17 | FRED WALKER | 232 | $100 | CATHY WALKER | |||
| JUN 24 | ROB KERR | 013 | $2,362 | NICK ROCHE | |||
| JUL 01 | THERESA GOERK/DONNA NEWTON | 156 | $100 | AL BEVERLEY | |||
| JUL 08 | CECILE ROLLAND | 109 | $100 | ED RYNARD | |||
| JUL 15 | BRENDA RYNARD | 072 | $100 | ED RYNARD | |||
| JUL 22 | LAURA AUSTIN | 012 | $2,500 | NICK ROCHE | |||
| JUL 29 | ROBERT PHILIP | 097 | $100 | ED RYNARD | |||
| JUL 31 | "FAB 10" - NANCY GAMBLE | 217 | $2,734 | LYLE CATHCART | |||
| AUG05 | TANICE SEGULA | 163 | $100 | LYLE CATHCART | |||
| AUG12 | HORST RADKIE | 039 | $100 | CHRIS TONGE | |||
| AUG19 | TRUDY BURLEIGH | 179 | $100 | DON CARRUTHERS | |||
| AUG26 | JOHN MCNAMEE | 180 | $667 | DON CARRUTHERS | |||
| SEP02 | JOHN & CAROL ELLIS | 021 | $100 | DON CARRUTHERS | |||
| SEP09 | LORELEI MCMORRAN | 242 | $100 | CHRIS TONGE | |||
| SEP 16 | PAT WOZNY | 065 | $100 | ED RYNARD | |||
| SEP 23 | WILDA DOYLE | 008 | $1,898 | NICK ROCHE | |||
| SEP30 | THERESA GOERK/DONNA NEWTON | 156 | $100 | AL BEVERLEY | |||
| OCT 07 | MARNY MOTYER | 174 | $100 | JANET READMAN | |||
| OCT 14 | CATHY MORROW | 258 | $100 | OLEH WOZNIUK | |||
| OCT 21 | IAN MATHEWS | 019 | $100 | CHRIS TONGE | |||
| OCT 28 | DAVID GRZELA | 274 | $1,376 | CARL BOYES | |||
| NOV04 | JOHN GREEN | 228 | $100 | LYLE CATHCART | |||
| NOV11 | LINDA CROZER | 128 | $100 | NEIL BEAUSOLEIL | |||
| NOV18 | RALPH MARASCIO | 352 | $100 | DON CARRUTHERS | |||
| NOV25 | SHARON YEOMAN | 330 | $1,235 | CHRIS TONGE | |||
| DEC02 | STEVE HAMER | 149 | $100 | TERRY MAYHEW | |||
| DEC09 | BOB PAYTON | 166 | $100 | ED RYNARD | |||
| DEC16 | CARL LINDUP | 152 | $100 | TERRY MAYHEW | |||
| DEC23 | RALPH MARASCIO | 252 | $1,500 | DON CARRUTHERS | |||
| DEC30 | LEO BROERE | 254 | $100 | CHRIS TONGE | |||
