![]() |
Committee 2018 - 2019 |
| EVENT | DATES | CHAIRPERSON | MEMBER | MEMBER | MEMBER | MEMBER | DATE | |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | Calling | July - June | ||||||
| 3 | Lions Camp | Feb - June | ||||||
| 4 | Eye Glasses | July - June | ||||||
| 5 | 4th July | April - July | ||||||
| 6 | Membership | July - June | ||||||
| 7 | Nomination | March - April | ||||||
| 8 | Programs | July - June | ||||||
| 9 |
Correspondence (Secretary) |
July - June | ||||||
| 10 | Christmas Program | Aug - Dec | ||||||
| 11 |
Scholarship |
|
||||||
| 12 | Strides | July - Nov | ||||||
| 13 | Blood Drive | July - June | ||||||
| 14 | ||||||||
| 15 | Peace Poster | |||||||
| 16 | Web Maintenance | July June | ||||||
| 17 | Garage / Craft Sale | |||||||
| 18 | Golf Tournament | |||||||

Translate