KidSight Results
The following are the results from the Durango Lions Club second year of vision screening of area preschoolers. This screening helps to find correctable vision problems before the children enter school. The club looks forward to expanding this program next year as it continues it's mission of "We Serve". For more information about the KidSight program and/or the Durango Lions Club contact one of our listed officers.
| KidSight Screenings - 2010 & 2011 | |||||
| School | 2010 | 2011 | |||
| # Screened | Results* | # Screened | Results* | ||
| Animas Valley | 6 | 0 | 6 | 1 | unreadable (1) |
| Animas Valley HS | 11 | 4 | astigmatism (1) hyperopia (1) unreadable (2) | ||
| Florida Mesa | 15 | 3 | 13 | 0 | all passed |
| Florida Mesa HS | 13 | 3 | astigmatism(3) anisometropia (1) | ||
| Ft Lewis Mesa | 6 | 1 | 10 | 1 | unreadable (1) |
| Needham | 12 | 2 | 14 | 3 | astigmatism (3) anisometropia (1) |
| Needham HS | 10 | 3 | astigmatism (2) myopia (1) unreadable (1) | ||
| Park #1 | 27 | 5 | 12 | 3 | astigmatism (2) anisometropia (1) hyperopia (1) |
| Park #2 | 12 | 3 | anisometropia (1) hyperopia (1) unreadable (2) other (1) | ||
| Riverview | 12 | 1 | 12 | 4 | astigmatism (2) unreadable (2) |
| Sunnyside | 15 | 2 | 12 | 1 | unreadable (1) |
| Methodist | 30 | 2 | 17 | 3 | myopia (1) astigmatism(1) unreadable (1) |
| St Columba | 27 | 3 | 18 | 1 | astigmatism (1) myopia (1) anisometropia (1) no print right eye |
| Mercy | 14 | 1 | hyperopia(1) | ||
| Campbell Center | 25 | 3 | astigmatism (3) myopia (1) anisometropia (1) | ||
| Totals | 150 | 19 | 199 | 34 | |
| Percent referrals | 12.67% | 17.09% | |||
| *# of referrals | |||||
| **results not available yet | |||||
| hyperopia - far-sightedness | |||||
| myopia - near-sightedness | |||||
| astigmatism - blurred vision | |||||
| anisometropia - unequal refractive power in the two eyes | |||||
| other - unreliable score | |||||
| St Columba - 2 unreadable-printer error | |||||
| Note that some of the children had multiple vision problems | |||||





