THE YAWNS FOR JANUARY 2012. - JUNE 2012
| JUN 06 | JUN 13 | JUN 20 | JUN 27 | |
| MAY 02 | MAY 09 | MAY 16 | MAY 23 | MAY 30 |
| APL 04 | APL 11 | APL 18 | APL 25 | |
| MAR 07 | MAR 14 | MAR 21 | MAR 28 | |
| FEB 01 | FEB 08 | FEB 15 | FEB 22 | FEB 29 |
| JAN 04 | JAN 11 | JAN 18 | JAN 25 |
THE YAWNS FOR JULY 2011. - DEC. 2011
| JUN. 01 | JUN. 08 | JUN. 15 | JUN. 22 | JUN. 29 |
| MAY 04 | MAY 11 | MAY 18 | MAY 25 | |
| APL. 06 | APL. 13 | APL. 20 | APL. 27 | |
| MAR. 02 | MAR. 09 | MAR. 16 | MAR. 23 | MAR. 30 |
| FEB. 02 | FEB. 09 | FEB. 16 | FEB. 23 | |
| JAN. 05 | JAN. 12 | JAN. 19 | JAN. 26 |
THE YAWN FOR JULY 2010 TO DEC 2010
| DEC. 01 | DEC. 08 | DEC. 15 | DEC. 22 | DEC. 28 |
| NOV, 03 | NOV. 10 | NOV. 17 | NOV. 24 | |
| OCT. 06 | OCT. 13 | OCT. 20 | OCT. 27 | |
| SEPT. 01 | SEPT. 08 | SEPT. 15 | SEPT. 22 | SEPT. 29 |
| AUG. 04 | AUG. 11 | AUG. 18 | AUG. 25 | |
| JUL. 07 | JUL. 14 | JUL. 21 | JUL. 28 |
| JUN. 02 | JUN. 09 | JUN. 16 | JUN. 23 | JUN. 30 |
| MAY 05 | MAY 12 | MAY 19 | MAY 26 | |
| APL. 07 | APL. 14 | APL. 21 | APL. 28 | |
| MAR. 03 | MAR. 10 | MAR. 17 | MAR. 24 | MAR. 31 |
| FEB. 03 | FEB. 10 | FEB. 17 | FEB. 24 | |
| JAN. 06 | JAN. 13 | JAN. 20 | JAN. 27 |





