| JANUARY | Hunger Awareness Month | |||||
| Lions International | ||||||
| 11 | Board Meeting | 1:00 P.M | Zoom | |||
| 12 | Regular Meeting | 1:00 P.M | Zoom | |||
| 13 | Melvin Jones DOB | |||||
| Lions International | ||||||
| 14 | Feed My Starving Children | |||||
| 19 | Feed my Starving Children | |||||
| 22 | Feed My Starving Children | |||||
| 26 | Board Meeting | 1:00P.M | Zoom | |||
| 27 | Regular Meeting | 1:00 P.M | Zoom | |||
| FEBRUARY | Childhood Cancer Awareness | |||||
| Lions International | ||||||
| Feed My Starving Children | ||||||
| Ongoing Activity | ||||||
| 6 | Deadline for Super Bowl Party | |||||
| 7 | Super Bowl Game | |||||
| 8 | Board Meeting | 1:00:00 P.M | Zoom | |||
| 9 | Regular Meeting | 1:00 P.M | Zoom | |||
| 13 | Movie Music Romance | 6:00 P.M. | Zoom | |||
| 15 | Childhood Cancer Day | |||||
| International | ||||||
| Lion&Leo Success Stories | ||||||
| Presidents Day | ||||||
| 22 | Board Meeting | 1:00 P.M. | ||||
| 23 | Regular Meeting | 1:00 P.M. | ||||
| MARCH | ||||||
| 7 | Lions Day at United Nations | |||||
| Lions International | ||||||
| 8 | Board Meeting | 1:00 P.M | ||||
| 9 | Regular meeting | 1:00 P.M | ||||
| 17 | St Patrick’s Day | |||||
| 22 | Board Meeting | 1:00 P.M | ||||
| 23 | Regular Meeting | 1:00 P.M | ||||
| APRIL | Environmental | |||||
| Awareness month | ||||||
| Lions International | ||||||
| 12 | Board Meeting | 1:00 P.M | ||||
| 13 | Regular Meeting | 1:00 P.M | ||||
| 22 | Earth Day | |||||
| Lions International | ||||||
| 25 | Lions World Wide | |||||
| Induction Day | ||||||
| 26 | Board Meeting | 1:00 P.M. | ||||
| 27 | Regular Meeting | 1:00 P.M. | ||||
| May | Strengthen Membership | |||||
| Lions International | ||||||
| 7 | Board Meeting | 1:00 P.M. | ||||
| 8 | Regular Meeting | 1:00 P.M. | ||||
| 21 | Board Meeting | 1:00 P.M. | ||||
| 22 | Regular Meeting | 1:00 P.M. | ||||
| June | Lions Camps | |||||
| 1 | Helen Keller Day | |||||
| Lions International | ||||||
| 7 | Lions International | |||||
| Birthdate | ||||||
| 7 | Board Meeting | 1:00 P.M. | ||||
| 8 | Regular Meeting | 1:00 P.M. | ||||
| 21 | Board Meeting | 1:00 P.M. | ||||
| 22 | Regular Meeting | 1:00 P.M. | ||||









