| CROMWELL LIONS CLUB CHARTER MEMBERS: 1969 | |||
| Tom Allison | Noel Kennedy | ||
| Ivan Anderson | President | Gill Kitto | |
| George Anderson | Ivan McKay | 2nd V.P | |
| Graham Bell (Ding) | Lion Tamer | G.J. McLean | Director |
| Robert Cox | Director | Ross Newman | |
| Dick Davies | Graeme Nind | Director | |
| Harry Finch | Tom Pasley | Treasurer | |
| Tom Fleming | Bill Patterson | ||
| Dick Fraser | Allan Perks | ||
| Jim Girvan | Director | Ian Quigley | 1st V.P |
| Ron Haliwell | Secretary | Les Ritchie | |
| Noel Kean | 3rd V.P | Ron Ussher | |
| Jim Kennedy | Tail Twister | ||
| CROMWELL LIONS CLUB PRESIDENTS | |||
| 1969-70 | Ivan Anderson | 1998-99 | Noel Becker |
| 1970-71 | Ian Quigley | 1999-00 | Paul Milne |
| 1971-72 | Jim Girvan | 2000-01 | Greg Wilkinson |
| 1972-73 | L. Fleming | 2001-02 | Matt Scully |
| 1973-74 | W. Patterson | 2002-03 | Alan Turner |
| 1974-75 | G. Bell | 2003-04 | Bill Thornbury |
| 1975-76 | P. Aitken. | 2004-05 | George Clearwater |
| 1976-77 | Leo Mangos | 2005-06 | Ira Graham |
| 1977-78 | Alan Jolly | 2006-07 | Andy Andrews |
| 1978-79 | Ivan McKay | 2007-08 | Roi Waller |
| 1979-80 | Alan Johnsen | 2008-09 | Neville Hucklebridge |
| 1980-81 | Don Alexander | 2009-10 | John Lister |
| 1981-82 | Neville Hucklebridge | 2010-11 | Derek Wardell |
| 1982-83 | Russell Anderson | 2011-12 | Greg Wilkinson |
| 1983-84 | Ken Third | 2012-13 | Wayne Collie |
| 1984-85 | Ian McKay | 2013-14 | Boyd Humphries |
| 1985-86 | Ken Feehly | 2014-15 | Dave Smith |
| 1986-87 | Noel Becker | 2015-16 | Tony Cox |
| 1987-88 | Jeff Bracegirdle | 2016 -17 | Dave Moreton |
| 1988-89 | Stuart Gray | 2017-18 | Glenn Vaughan |
| 1989-90 | Howard Justice | 2018-19 | Glenn Vaughan |
| 1990-91 | Mike Rutherford | 2019-20 | Graham Sim |
| 1991-92 | Jeff Connelly | 2020-21 | Russ Fowler |
| 1992-93 | Wallace McDonald | 2021-22 | Russ Fowler |
| 1993-94 | Alan McKay | 2022-23 | Pete Moen |
| 1994-95 | Colin McColl | 2023-24 | Kirk Donnelly |
| 1995-96 | Denis McFelin | 2024-25 | Chris Mann |
| 1996-97 | Alan Johnsen | 2025-2026 | Greg Delaney |
| 1997-98 | Alan Johnston | ||
| Cromwell Lions Club Members holding District 202F Cabinet Positions |
|||
| Peter Aitken | Zone chairman | 1976/77 | |
| Neville Hucklebridge | Zone chairman | 1983/84 | |
| Ian McKay | Zone chairman | 1985/86 | |
| Drugs Awareness | 1986/87 | ||
| Zone chairman | 1990/91 | ||
| Convention Chairman | 2000/01 | ||
| Howard Justice | Convention Chairman | 1987/88 | |
| Zone Chairman | 1988/89 | ||
| Vice District Governor | 1993/94 | ||
| District Governor | 1994/95 | ||
| Don Read | Zone Chairman | 1987/88 | While a member of Queenstown Club |
| Denis McFelin | Cabinet Secretary | 1994/95 | |
| Zone Chairman | 1996/97 | ||
| Alan Turner | Cabinet Treasurer | 1994/95 | |
| Noel Becker | Information Technology Chairman/202F Newsletter Editor | 2005/6 to 2011/12 | |
| George Clearwater | Zone Chairman | 2006/07 | |
| Zone Chairman | 2007/08 | ||
| Andy Andrews | Zone Chairman | 2008/09 | |
| Zone Chairman | 2009/10 | ||
| Region Chairman | 2010/11 | ||
| 2nd Vice District Governor | 2011/2012 | ||
| 1st Vice District Governor | 2012/2013 | ||
| District Governor | 2013/14 | ||
| PDG, Cabinet - various Roles | 2014 - 2018 | ||
| LCIF, Kan Tabs & Eye Glasses | 2018/19 | ||
| Kan Tabs, Vision, HU4K, Hearing Aids co-ordinator | 2019/20 to 2024/25 | ||
| Greg Wilkinson | Convention Chairman | 2014/15 | |
| Derek Wardell | Zone Chairman | 2015/2016 | |
| Zone Chairman | 2016/2017 | ||
| Zone Chairman | 2017/2018 | ||
| Zone Chairman | 2018/2019 | ||
| Graham Sim | Zone Chairman | 2023/2024 | |
| Zone Chairman | 2024/2025 | ||
| Chris Mann | Zone Chairman | 2025/2026 | |
| In addition, the following Lions had tranferred to Cromwell having held District Governor or higher positions. | |||
| Ian Keelty | 202F District Governor | 1996/97 | |
| MD202 Council Chairman | 1997/98 | ||
| Brian Cashmere | 202J District Governor | 1997/98 | |
| Wayne Collie | 202J District Governor | 2000/01 | |
| MD202 Council Chairman | 2001/02 | ||
