Lions year July 24 - June 25
Opening Balance £10,074.09
Total Money raised £13,634.24
Total Donations made £17,753.24
Closing Balance £5,955.09
| JULY & AUGUST MOVEMENTS 2025 | |||||
| INCOME | |||||
| Football Parking | £468.16 | ||||
| Car Boot Sale | £190.30 | ||||
| TOTAL INCOME | £658.46 | ||||
| DONATIONS | |||||
| Clover Hill Village Hall | £250.00 | ||||
| Admiral Nurses Dementia Care | £300.00 | ||||
| TOTAL DONATED | £550.00 | ||||
| SEPTEMBER MOVEMENTS 2025 | |||||
| INCOME | |||||
| Football Parking | £137.00 | ||||
| Car Boot Sale | £143.00 | ||||
| Tesco Collection Hamlet Centre | £160.00 | ||||
| Motor Cross Donation | £300.00 | ||||
| Donation John Sturman and Friends | £100.00 | ||||
| TOTAL INCOME | £840.00 | ||||
| DONATIONS | |||||
| Punjabi Floods | £200.00 | ||||
| TOTAL DONATED | £200.00 | ||||
| OCTOBER MOVEMENTS 2025 | |||||
| INCOME | |||||
| Football Parking | £265.00 | ||||
| Race Night Door to Door | £418.00 | ||||
| TOTAL INCOME | £683.00 | ||||
| DONATIONS | |||||
| McMillian Coffee morning | £250.00 | ||||
| Cancer Research | £100.00 | ||||
| Door to Door Race Night | £500.00 | ||||
| Food Bank | £250.00 | ||||
| TOTAL DONATED | £1,100.00 | ||||
| NOVEMBER MOVEMENTS 2025 | ||||
| INCOME | ||||
| Football Parking | £373.22 | |||
| Halloween | £93.67 | |||
| Children in Need | £483.20 | |||
| Cosstey Shopper collection pot | £52.13 | |||
| TOTAL INCOME | £1,002.22 | |||
| DONATIONS | ||||
| Children in Need | £500.00 | |||
| Cloverhill Nursery | £250.00 | |||
| TOTAL DONATED | £750.00 | |||
