West Goshen Lions Club 2026-2026 (Under Construction)
| President James Jennings | |||||||
| 1st Vice President Barry Smith | |||||||
| 2nd Vice President Walt Flasinski | |||||||
| 3rd Vice President Tom Walsh | |||||||
| Secretary Marie D'Antonio | |||||||
| Asst. Secretary Willi Weichelt | |||||||
| Treasurer Tony Simkovich | |||||||
| Asst. Treasurer Peg Huebner | |||||||
| Past President LeRoy Goldsmith | |||||||
| Tail Twister Ray Jackson | |||||||
| Asst. Tail Twister Marie D'Antonio | |||||||
| Lion Tamer Hugh Purnell | |||||||
| Asst. Lion Tamer Toby Gelman | |||||||
| Membership Chair (1) Tom Walsh | |||||||
| Membership (2) James Jennings | |||||||
| Membership (3) Bob Stratton | |||||||
| Club Director (1) Vacant | |||||||
| Club Director (1) Peg Huebner | |||||||
| Club Director (1) Pat Staffelbach | |||||||
| Club Director (2) Walt Flasinski | |||||||
| Club Director (2) Toby Gelman | |||||||
| Club director (2) Bob Stratton | |||||||
| Tech Advisor and Webmaster Stephen Craig | |||||||
| Chaplain LeRoy Goldsmith |
